Daftar Harga
Kode Produk Reseller Umum
BYUB9 Kuota 9GB All 30 Hari 25.130 25.130
BYUB14 Kuota 14GB All 30 Hari 35.060 35.060
BYUB12 Kuota 12GB All 30 Hari 35.035 35.335
BYUB20A Kuota 20GB All 30 Hari 45.065 45.065
BYUB35 Kuota ByU 3.5GB All 30 Hari (All Zona) 50.900 50.900
BYUB42 Kuota 42GB All 30 Hari 74.450 74.450
BYUBN6 Kuota ByU 6GB 30 Hari (All Zona) 76.150 76.150
BYUB65 Kuota 65GB All 30 Hari 99.175 99.175
BYUB50 Kuota 50GB All 30 Hari 100.270 100.270
BYUBN9 Kuota ByU 9GB 30 Hari (All Zona) 103.700 103.700
BYUBN12 Kuota ByU 12GB 30 Hari (All Zona) 121.800 121.800
BYUBN20 Kuota ByU 20GB 30 Hari (All Zona) 152.200 152.200
BYUB100 Data Unlimited (2Mbps) FUP 100GB 30 Hari 153.125 153.125
BYUB125 Kuota 125GB All 30 Hari 204.300 204.300
BYUTF1 Topping Facebook 500MB 3 Hari Kosong Kosong
BYUTI1 Topping Instagram 500MB 3 Hari Kosong Kosong
BYUTY1 Topping YouTube 500MB 3 Hari Kosong Kosong
BYUTW1 Topping WhatsApp 500MB 3 Hari Kosong Kosong
BYUTY2 Topping YouTube 1GB 7 Hari Kosong Kosong
BYUTF2 Topping Facebook 1GB 7 Hari Kosong Kosong